대한민국 영문법령

Most Viewed

~

Applied.

Total 11243

Most Viewed table
No Title of Statutes Promulgation Date No. Hits
1 PERSONAL INFORMATION PROTECTION ACT 2020-02-04 16930 3725
2 CONSTITUTION OF THE REPUBLIC OF KOREA 1987-10-29 10 3425
3 CRIMINAL ACT 2013-04-05 11731 2625
4 LABOR STANDARDS ACT 2012-02-01 11270 2330
5 PERSONAL INFORMATION PROTECTION ACT 2023-03-14 19234 2162
6 CIVIL ACT 2013-04-05 11728 2137
7 FINANCIAL INVESTMENT SERVICES AND CAPITAL MARKETS ACT 2023-07-18 19566 1956
8 ENFORCEMENT DECREE OF THE FINANCIAL INVESTMENT SERVICES AND CAPITAL MARKETS ACT 2024-08-13 34840 1832
9 IMMIGRATION ACT 2014-10-15 12782 1695
10 OCCUPATIONAL SAFETY AND HEALTH ACT 2017-04-18 14788 1680
11 COMMERCIAL ACT 2020-06-09 17362 1631
12 LABOR STANDARDS ACT 2024-10-22 20520 1545
13 NATIONAL PENSION ACT 2009-01-30 9385 1416
14 NATIONAL PENSION ACT 2024-09-20 20447 1415
15 PUBLIC OFFICIAL ELECTION ACT 2020-03-25 17127 1353
16 INSURANCE BUSINESS ACT 2017-04-18 14821 1325
17 MILITARY SERVICE ACT 2021-04-13 18003 1263
18 SERIOUS ACCIDENTS PUNISHMENT ACT 2021-01-26 17907 1243
19 PHARMACEUTICAL AFFAIRS ACT 2016-12-02 14328 1203
20 INHERITANCE TAX AND GIFT TAX ACT 2018-12-31 16102 1196
First Prev 1 2 3 4 5 6 7 8 9 10 Next Last

* Translations provided here are for reference only, and are neither official nor legally effective.
* The links provided by an automatic program for the convenience of users may have some errors.